![]() |
RED DRAGON |
![]() |
|
| Total Gross | $7,629,475 | ||
| Tracking US BO* | |||
| Release Date | 24th October 2002 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 6 | 17th - 20th Oct | P/V | 516,436 | 148 | 3,489 | na | 516,436 |
| 2 | 24th - 27th Oct | 1 | 2,204,565 | 290 | 7,602 | na | 2,732,879 |
| 2 | 31st Oct - 3rd Nov | 2 | 1,257,034 | 287 | 4,380 | -43 | 4,718,140 |
| 3 | 7th - 10th Nov | 3 | 786,855 | 243 | 3,238 | -37 | 6,006,013 |
| 5 | 14th - 17th Nov | 4 | 475,110 | 228 | 2,084 | -40 | 6,807,921 |
| 7 | 21st - 24th Nov | 5 | 284,031 | 179 | 1,587 | -40 | 7,284,941 |
| 9 | 29th Nov - 1st Dec | 6 | 92,513 | 81 | 1,142 | -67 | 7,506,852 |
| 15 | 5th - 8th Dec | 7 | 36,663 | 42 | 873 | -60 | 7,584,256 |
*Based on Movie Marshal Index of % to the comparative U.S.
box office.
Actor - Anthony Hopkins' Film History
Actor - Edward Norton's Film History
Weekends - Opening |
October | 2002
Highest - Screens | 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal