![]() |
RENT |
![]() |
|
| Total Gross $AUD | $196,233 | ||
| Tracking US BO* | down 89% | ||
| Release Date | 2nd March 2006 | ||
| Distributor | Sony Pictures | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 19 | 2nd - 5th Mar | 1 | 105,269 | 49 | 2,148 | na | down 89 | down 89 | 105,269 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal