TRANSFORMERS: REVENGE OF THE FALLEN

Total Gross $AUD $40,340,888
Tracking US BO*  
Release Date 24th Jun 2009
Distributor Par
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 25/06 - 28/06 1 13,647,361 457 29,863 na     16,294,847
1 02/07 - 05/07 2 6,269,589 456 13,749 -54     27,235,703
3 09/07 - 12/07 3 3,719,134 457 8,138 -41     33,690,894
4 16/07 - 19/07 4 1,691,196 380 4,451 -55     36,838,571
3 23/07 - 26/07 5 1,156,695 304 3,805 -32     38,703,667
7 30/07 - 02/08 6 549,370 234 2,348 -53     39,545,622
11 06/08 - 09/08 7 216,971 135 1,607 -61     39,916,228
15 13/08 - 16/08 8 100,286 66 1,519 -57     40,103,729
20 20/08 - 23/08 9 48,972 37 1,324 -51     40,214,844

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | Second | Third | Fifth | 2009
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Screens | Average | 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal