ROBOTS
Total Gross $AUD $13,823,183
Tracking US BO* up 11%
Release Date 24th March 2005
Distributor Fox
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 24th - 27th Mar 1 2,516,713 385 6,537 na down 30 down 29 2,558,474
1 31st Mar - 3rd Apr 2 1,952,920 385 5,073 -22 down 7 down 6 6,208,638
3 7th - 10th Apr 3 1,271,826 367 3,465 -35 down 2 down 5 8,326,521
3 14th - 17th Apr 4 1,514,883 347 4,366 19 up 54 up 6 11,063,429
4 21st - 28th Apr 5 914,530 294 3,111 -40 up 97 up 15 12,807,704
9 28th Apr - 1st May 6 275,303 237 1,162 -70 down 24 up 17 13,502,700
16 5th - 8th May 7 81,624 192 425 -71 down 76 up 13 13,651,551
18 12th - 15th May 8 68,358 143 478 -17 down 70 up 11 13,734,184

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Genre - Computer Animated Film's History
Actor - Ewan McGregor's Film History
Actor - Halle Berry's Film History
Actor - Robin Williams' Film History
 Weekends - Opening | March | 2005
Highest - All-Time | Screens | 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal