![]() |
THE ROYAL TENENBAUMS |
![]() |
|
| Total Gross $AUD | $2,577,853 | ||
| Tracking US BO* | |||
| Release Date | 14th March 2002 | ||
| Distributor | BVI | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 10 | 14th - 17th Mar | 1 | 134,789 | 14 | 9,628 | na | 134,789 |
| 10 | 21st - 24th Mar | 2 | 239,363 | 30 | 7,979 | 78 | 425,850 |
| 10 | 28th - 31st Mar | 3 | 446,043 | 48 | 9,293 | 86 | 947,823 |
| 13 | 4th - 7th Apr | 4 | 293,424 | 51 | 5,753 | -35 | 1,466,547 |
| 14 | 11th - 14th Apr | 5 | 190,577 | 51 | 3,737 | -35 | 1,761,832 |
| 13 | 18th - 21st Apr | 6 | 151,978 | 50 | 3,040 | -20 | 1,996,825 |
| 16 | 25th - 28th Apr | 7 | 122,442 | 40 | 3,061 | -20 | 2,190,567 |
| na | Outside Top 20 | 8 | na | na | na | na | na |
| na | Outside Top 20 | 9 | na | na | na | na | na |
| 18 | 16th - 19th May | 10 | 35,815 | 27 | 1,326 | -30 | 2,411,718 |
*Based on Movie Marshal Index of % to the comparative U.S. box office.
Actor - Owen Wilson's Film History
Weekends - 2002
Highest - 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal