![]() |
RUNNING WITH SCISSORS |
![]() |
|
| Total Gross $AUD | $158,036 | ||
| Tracking US BO* | down 60%** | ||
| Release Date | 29th March 2007 | ||
| Distributor | Sony | ||
| OFLC Rating | MA15+ | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 16 | 29 Mar - 1 Apr | 1 | 69,654 | 12 | 5,805 | na | down 72 | down 76 | 70,046 |
| 20 | 5th - 8th Apr | 2 | 63,216 | 12 | 5,268 | -9 | down 60 | down 60 | 158,036 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 2 in the U.S. / First comparably wide
weekend.
Actor - Gwyneth Paltrow's Film History
Weekends - 2007
Highest - 2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal