SAHARA
Total Gross $AUD $5,538,228
Tracking US BO* down 17%
Release Date 7th April 2005
Distributor UIP/Paramount
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 7th - 10th Apr 1 1,401,857 194 7,226 na down 22 down 22 1,401,857
5 14th - 17th Apr 2 982,830 185 5,313 -30 down 25 down 17 3,020,794
6 21st - 28th Apr 3 755,969 185 4,086 -23 down 16 down 15 4,178,549
7 28th Apr - 1st May 4 332,773 178 1,870 -56 down 45 down 15 4,857,794
10 5th - 8th May 5 148,289 124 1,196 -55 down 57 down 16 5,150,774
11 12th - 15th May 6 144,266 116 1,244 -3 down 20 down 17 5,355,780
16 19th - 22nd May 7 48,546 54 899 -66 down 40 down 17 5,452,475

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Matthew McConaughey's Film History
 Weekends - 2005 | April
Highest - 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal