THE SANTA CLAUSE 3: THE ESCAPE CLAUSE
Total Gross $AUD $5,949,423
Tracking US BO*  
Release Date 16th November 2006
Distributor BVI
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
4 16th - 19th Nov 1 1,029,992 224 4,598 na down 47 down 47 1,029,992
3 23rd - 26th Nov 2 913,136 224 4,077 -12 down 46 down 47 2,185,670
5 30th Nov - 3rd Dec 3 702,918 225 3,124 -24 down 15 down 40 3,121,483
5 7th - 10th Dec 4 475,527 212 2,243 -32 down 52 down 43 3,831,766
6 14th - 17th Dec 5 519,575 213 2,439 9 up 6 down 35 4,763,781
6 21st - 24th Dec 6 548,392 197 2,784 6 up 68 down 25 5,826,779
16 28th - 31st Dec 7 53,319 78 684 -90 down 72 down 26 5,912,578

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Series - The Santa Clause Films' History
Weekends - November | 2006
Highest - Screens | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal