![]() |
SAVED! |
![]() |
|
| Total Gross | $345,948 | ||
| Tracking US BO* | up 199% | ||
| Release Date | 28th October 2004 | ||
| Distributor | Becker | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 10 | 28th - 31st Oct | 1 | 136,670 | 43 | 3,178 | na | up 198 | up 198 | 136,670 |
| 15 | 4th - 7th Nov | 2 | 80,577 | 42 | 1,919 | -41 | up 137 | up 199 | 275,723 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2004
Highest - 2004
Chart Published By Paul Boschen
© 1997-Present MovieMarshal