SCOOBY-DOO

Total Gross $18,216,481
Tracking US BO*  
Release Date 20th June 2002
Distributor Warner Bros.
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
1 20th - 23rd Jun 1 3,609,010 295 12,234 na 3,609,010
1 27th - 30th Jun 2 2,670,533 304 8,785 -26 7,468,542
2 4th - 7th Jul 3 2,088,242 304 6,869 -22 11,161,701
3 11th - 14th Jul 4 1,948,917 296 6,584 -7 15,050,836
5 18th 21st Jul 5 1,081,540 277 3,904 -44 17,163,604
13 25th - 28th Jul 6 242,788 205 1,184 -78 17,596,461
15 1st - 4th Aug 7 141,840 162 876 -43 17,786,908
17 8th - 11th Aug 8 82,767 130 637 -42 17,890,463
na Outside Top 20 9 na na na na na
na Outside Top 20 10 na na na na na
19 29th Aug - 1st Sep 11 26,864 48 560 -16 18,021,478
 

  *Based on Movie Marshal Index of % to the comparative U.S. box office.

Weekends - Opening | June | 2002
Highest - All Time | Screens | Averages | 2002
Relevant Films - Scooby-Doo 2: Monsters Unleashed

Chart Published By Paul Boschen
© 1997-Present MovieMarshal