SHACKLETON'S ANTARCTIC ADVENTURE

Total Gross $3,703,855
Tracking US BO*  
Release Date 1st November 2001
Distributor IMAX
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
14 1st - 4th Nov 1 82,280 2 41,140 na 97,349
14 8th - 11th Nov 2 73,883 2 36,942 -10 213,827
12 15th - 18th Nov 3 88,570 2 44,285 20 340,616
na No Chart 4 na na na na na
15 29th Nov - 2nd Dec 5 56,098 2 28,049 -17 536,078
11 6th - 9th Dec 6 54,280 2 27,140 -3 620,352
14 13th - 16th Dec 7 50,302 2 25,151 -7 704,473
16 20th - 23rd Dec 8 39,771 2 19,886 -21 774,593
16 27th - 30th Dec 9 92,666 2 46,333 133 897,019
14 3rd - 6th Jan 10 88,551 2 44,276 -4 1,041,579
17 10th - 13th Jan 11 57,765 2 28,883 -35 1,141,067
na Outside Top 20 12 na na na na na
na Outside Top 20 32 na na na na na
20 13th - 16th Jun 33 34,919 3 11,640 13 2,440,959
17 20th - 23rd Jun 34 31,397 3 10,466 -10 2,486,101
19 27th - 30th Jun 35 33,820 3 11,273 8 2,538,161
19 4th - 7th Jul 36 34,388 3 11,463 2 2,588,947


*Based on Movie Marshal Index of % to the comparative U.S. box office.

Genre - IMAX Films' History
Weekends - 2001
Highest - 2001

Chart Published By Paul Boschen
© 1997-Present MovieMarshal