THE SHAGGY DOG
Total Gross $AUD $6,633,669
Tracking US BO* up 14%
Release Date 9th March 2006
Distributor BVI
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
12 9th - 12th Mar 1 229,981 89 2,584 na down 86 down 86 229,981
5 16th - 19th Mar 2 462,362 89 5,195 101 down 65 down 68 1,146,878
6 23rd - 26th Mar 3 384,452 84 4,577 -17 down 57 down 60 1,933,703
5 30th Mar - 2nd Apr 4 397,044 121 3,281 3 up 22 down 56 2,361,731
9 6th - 9th Apr 5 177,283 107 1,657 -55 up 47 down 52 2,646,251
9 13th - 16th Apr 6 566,250 246 2,302 219 up 1417 down 39 3,485,748
6 20th - 23rd Apr 7 748,095 230 3,253 32 up 3376 down 13 4,961,368
6 27th - 30th Apr 8 642,576 199 3,229 -14 up 6199 up 10 6,288,716
15 4th - 7th May 9 112,377 159 707 -83 up 1517 up 14 6,556,946

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Tim Allen's Film History
Weekends - 2006
Highest - 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal