SHARK TALE
Total Gross $AUD $15,318,923
Tracking US BO* down 5%
Release Date 20th September 2004
Distributor UIP/Universal
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 23rd - 26th Sep 1 2,541,304 310 8,198 na down 47 down 30 3,311,233
2 30th Sep - 3rd Oct 2 3,021,862 306 9,875 19 down 4 up 2 8,879,637
1 7th - 10th Oct 3 1,707,044 289 5,907 -44 down 22 up 0 11,927,839
4 14th - 17th Oct 4 861,731 269 3,203 -50 down 40 down 3 13,261,022
7 21st - 24th Oct 5 461,118 222 2,077 -47 down 39 down 5 13,971,392
8 28th - 31st Oct 6 315,929 182 1,736 -32 down 31 down 7 14,372,577
8 4th - 7th Nov 7 309,614 174 1,779 -7 up 48 down 6 14,814,795
9 11th - 14th Nov 8 195,373 160 1,221 -37 up 239 down 5 15,065,298
13 18th - 21st Nov 9 84,455 120 704 -57     15,180,246

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Will Smith's Film History
Actor - Renee Zellweger's Film History
Actor - Angelina Jolie's Film History
Actor - Jack Black's Film History
Actor - Robert De Niro's Film History
Genre - Computer Animated Film History
Weekends - Opening | September | 2004
Highest - All Time | Screens | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal