![]() |
SHERLOCK HOLMES | ![]() |
|
| Total Gross $AUD | $25,644,364 | ||
| Tracking US BO* | up 17% | ||
| Release Date | 24th Dec 2009 | ||
| Distributor | Road | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 2 | 24/12 - 27/12 | 1 | 3,839,504 | 308 | 12,466 | na | down 38 | down 38 | 3,839,504 |
| 2 | 31/12 - 03/01 | 2 | 4,665,896 | 308 | 15,149 | 21 | up 27 | down 7 | 12,875,790 |
| 3 | 07/01 - 10/01 | 3 | 2,662,628 | 307 | 8,673 | -43 | up 61 | up 7 | 17,747,254 |
| 4 | 14/01 - 17/01 | 4 | 1,754,946 | 288 | 6,094 | -34 | up 78 | up 17 | 20,981,457 |
| 6 | 21/01 - 24/01 | 5 | 1,159,334 | 271 | 4,278 | -34 | 23,113,380 | ||
| 8 | 28/01 - 31/01 | 6 | 779,981 | 239 | 3,264 | -33 | 24,578,697 | ||
| 10 | 04/02 - 07/02 | 7 | 478,727 | 200 | 2,394 | -39 | 25,275,813 | ||
| 16 | 11/02 - 14/02 | 8 | 158,534 | 120 | 1,321 | -67 | 25,644,364 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - Opening | Second
| Third | Fifth | 2009
Highest - All Time | Screens
| Average | 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal