SHREK 2
Total Gross $AUD $50,345,252
Tracking US BO* up 14%
Release Date 17th June 2004
Distributor UIP/Universal
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 17th - 20th Jun 1 13,159,869 437 30,114 na up 22 up 6 13,646,848
1 24th - 27th Jun 2 8,502,965 437 19,458 -35 up 18 up 7 25,340,125
2 1st - 4th Jul 3 5,308,223 430 12,345 -38 up 50 up 10 34,585,149
2 8th - 11th Jul 4 4,257,541 398 10,697 -20 up 83 up 20 42,263,132
3 15th - 18th Jul 5 2,134,486 363 5,880 -50 up 53 up 22 46,244,280
5 22nd - 25th Jul 6 1,049,838 287 3,658 -51 up 3 up 21 47,941,762
6 29th Jul - 1 Aug 7 662,679 259 2,559 -37 up 14 up 20 48,915,069
8 5th - 8th Aug 8 364,223 228 1,597 -45 down 38 up 18 49,463,766
10 12th - 15th Aug 9 220,057 188 1,171 -41 down 32 up 17 49,814,954
12 19th - 22nd Aug 10 135,800 164 828 -39 down 41 up 16 50,020,323
16 26th - 29th Aug 11 64,996 98 663 -54 down 51 up 16 50,121,453

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Mike Myers' Film History
Actor - Eddie Murphy's Film History
Actor - Antonio Banderas' Film History
Actor - Cameron Diaz's Film History
Genre - Computer Animated Film's History
Series - Shrek Film History
Weekends - Opening | Second | Third | Fourth | Fifth | Sixth | June | 2004
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Opening Days | Screens | Average | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal