SHREK THE THIRD
Total Gross $AUD $33,513,011
Tracking US BO* up 6%
Release Date 7th June 2007
Distributor Paramount
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 7th - 10th Jun 1 10,338,331 477 21,674 na down 15 down 16 10,344,442
1 14th - 17th Jun 2 5,241,049 476 11,011 -49 down 1 down 2 19,963,582
2 21st - 24th Jun 3 2,745,604 470 5,842 -48 down 2 down 7 23,781,194
2 28th Jun - 1st Jul 4 1,849,132 429 4,310 -33 up 21 down 4 26,963,614
3 5th - 8th Jul 5 1,705,437 381 4,476 -8 up 89 up 2 30,282,030
4 12th - 15th Jul 6 1,016,528 332 3,062 -41 up 80 up 6 32,476,571
5 19th - 22nd Jul 7 445,228 262 1,699 -56 up 67 up 6 33,306,141
9 26th - 29th Jul 8 106,788 170 628 -76 down 31 up 6 33,513,011

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Mike Myers' Film History
Actor - Eddie Murphy's Film History
Actor - Cameron Diaz's Film History
Actor - Antonio Banderas' Film History
Genre - Computer Animated Film's History
Series - Shrek Film History
Weekends - Opening | Second | Third | Fifth | Sixth | June | 2007
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | 6W | 7W | Opening Days | Screens | Average | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal