SIGNS
Total Gross $11,972,885
Tracking US BO*  
Release Date 15th August 2002
Distributor BVI
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
1 15th - 18th Aug 1 3,781,736 335 11,289 na 3,927,566
2 22nd - 25th Aug 2 2,198,015 336 6,542 -42 7,295,382
3 29th Aug - 1st Sep 3 1,315,636 335 3,927 -40 9,241,189
4 5th - 8th Sep 4 874,438 311 2,812 -33 10,493,055
8 12th - 15th Sep 5 429,292 275 1,561 -51 11,194,149
9 19th - 22nd Sep 6 199,152 184 1,082 -54 11,566,540
13 26th - 29th Sep 7 80,771 92 878 -60 11,746,636
20 3rd - 6th Oct 8 49,090 63 779 -39 11,851,230
 

    *Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Mel Gibson's Film History
Actor - Joaquin Phoenix's Film History
Director - M. Night Shyamalan's Film History
Weekends - Opening | August | 2002
Highest - All Time | Screens | Averages | 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal