THE SIXTH SENSE

Total Gross $29,298,667
Tracking US BO*  

Release Date

7th Oct 1999
Distributor BVI

OFLC Rating

M

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
1 7th - 10th Oct 1 4,658,377 310 15,027 na 4,819,401
1 14th - 17th Oct 2 4,135,912 322 12,844 -11 10,691,725
1 21st - 24th Oct 3 3,232,964 319 10,135 -22 15,340,739
1 28th - 30th Oct 4 2,231,617 314 7,107 -31 18,579,779
1 4th - 7th Nov 5 1,679,645 309 5,436 -25 21,167,131
1 11th - 14th Nov 6 1,296,920 315 4,117 -23 23,108,823
3 18th - 21st Nov 7 1,079,585 316 3,416 -17 24,724,601
3 25th - 28th Nov 8 774,540 266 2,912 -29 25,889,972
4 2nd - 5th Dec 9 557,244 228 2,444 -29 26,738,536
5 9th - 12th Dec 10 352,208 180 1,957 -37 27,333,121
8 16th - 19th Dec 11 276,207 145 1,905 -24 27,795,644
13 23rd - 28th Dec 12 205,433 102 2,014 -26 28,145,867
16 30th Dec - 2nd Jan** 13 237,472 na na na 28,033,000
20 6th - 9th Jan 14 46,829 16 2,926 -53 28,533,356
 

  *Based on Movie Marshal Index of % to the comparative U.S. box office.
** 7 Day Results

Actor - Bruce Willis' Film History
Actor - Toni Collette's Film History
Director - M. Night Shyamalan's Film History
Weekends - Opening | Second | Third | Fourth | Fifth | Sixth
Highest - All Time | 2 Weeks | 3W | 4W | 5W | Opening Days

Chart Published By Paul Boschen
© 1997-2004 MovieMarshal.com