SKY HIGH
Total Gross $AUD $6,561,039
Tracking US BO* up 4%
Release Date September 8th 2005
Distributor BVI
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
8 8th - 11th Sep 1 373,974 114 3,280 na down 74 down 73 389,885
4 15th - 18th Sep 2 709,424 219 3,239 88 down 21 down 57 1,373,476
5 22nd - 25th Sep 3 996,666 246 4,051 40 up 58 down 38 2,683,318
7 29th Sep - 2nd Oct 4 935,036 248 3,770 -6 up 132 down 12 4,463,348
7 6th - 9th Oct 5 730,881 222 3,292 -22 up 162 up 5 5,796,071
12 13th - 16th Oct 6 239,994 188 1,277 -68 up 20 up 6 6,234,520
16 20th - 23rd Oct 7 89,786 118 761 -63 down 21 up 4 6,341,876

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Kurt Russell's Film History
 Weekends - 2005
Highest - 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal