![]() |
SLITHER |
![]() |
|
| Total Gross $AUD | $426,398 | ||
| Tracking US BO* | down 41% | ||
| Release Date | 18th May 2006 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | MA15+ | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 5 | 18th - 21st May | 1 | 229,109 | 114 | 2,010 | na | down 41 | down 41 | 229,109 |
| 17 | 25th - 28th May | 2 | 79,348 | 105 | 756 | -65 | down 51 | down 41 | 390,277 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends -
2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal