![]() |
SNOW DOGS |
![]() |
|
| Total Gross | $10,168,416 | ||
| Tracking US BO* | |||
| Release Date | 30th May 2002 | ||
| Distributor | BVI | ||
| OFLC Rating | G | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 20 | 30th May - 02 Jun | 1 | 46,654 | 6 | 7,776 | na | 46,654 |
| 12 | 6th - 9th Jun | 2 | 80,144 | 6 | 13,357 | 72 | 187,650 |
| 12 | 13th - 16th Jun | 3 | 71,204 | 6 | 11,867 | -11 | 321,702 |
| 6 | 20th - 23rd Jun | 4 | 299,552 | 89 | 3,366 | 326 | 631,899 |
| 4 | 27th - 30th Jun | 5 | 1,322,514 | 290 | 4,560 | 341 | 2,357,709 |
| 4 | 4th - 7th Jul | 6 | 1,315,926 | 299 | 4,401 | 0 | 4,593,998 |
| 4 | 11th - 14th Jul | 7 | 1,351,835 | 301 | 4,491 | 3 | 7,303,345 |
| 7 | 18th 21st Jul | 8 | 934,078 | 302 | 3,093 | -31 | 9,384,929 |
| 15 | 25th - 28th Jul | 9 | 188,493 | 201 | 938 | -80 | 9,749,661 |
| 17 | 1st - 4th Aug | 10 | 111,043 | 149 | 745 | -41 | 9,878,776 |
*Based on Movie Marshal Index of % to the comparative U.S.
box office.
Weekends - 2002
Highest - All Time | 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal