![]() |
SPACE STATION 3D |
![]() |
|
| Total Gross | $4,460,641 | ||
| Tracking US BO* | |||
| Release Date | 6th June 2002 | ||
| Distributor | IMAX | ||
| OFLC Rating | G | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 10 | 6th - 9th Jun | 1 | 93,841 | 2 | 46,921 | na | 109,866 |
| 10 | 13th - 16th Jun | 2 | 131,280 | 2 | 65,640 | 40 | 296,027 |
| 10 | 20th - 23rd Jun | 3 | 107,595 | 2 | 53,798 | -18 | 441,032 |
| 12 | 27th - 30th Jun | 4 | 107,136 | 2 | 53,568 | -0 | 592,153 |
| 13 | 4th - 7th Jul | 5 | 135,004 | 2 | 67,502 | 26 | 788,296 |
| 16 | 11th - 14th Jul | 6 | 142,417 | 2 | 71,209 | 5 | 1,011,776 |
| 16 | 18th 21st Jul | 7 | 113,544 | 2 | 56,772 | -20 | 1,188,778 |
| 18 | 25th - 28th Jul | 8 | 82,592 | 2 | 41,296 | -27 | 1,307,586 |
| 18 | 1st - 4th Aug | 9 | 90,108 | 2 | 45,054 | 9 | 1,432,953 |
| 19 | 8th - 11th Aug | 10 | 74,380 | 2 | 37,190 | -17 | 1,543,760 |
| 17 | 15th - 18th Aug | 11 | 71,483 | 2 | 35,742 | -4 | 1,658,144 |
| 15 | 22nd - 15th Aug | 12 | 69,862 | 2 | 34,931 | -2 | 1,765,404 |
| 13 | 29th Aug - 1st Sep | 13 | 60,121 | 2 | 30,061 | -14 | 1,854,196 |
| 14 | 5th - 8th Sep | 14 | 49,347 | 2 | 24,674 | -18 | 1,936,704 |
| 17 | 12th - 15th Sep | 15 | 43,220 | 2 | 21,610 | -12 | 2,003,876 |
| 16 | 19th - 22nd Sep | 16 | 40,865 | 2 | 20,433 | -5 | 2,074,977 |
| 20 | 26th - 29th Sep | 17 | 41,574 | 2 | 20,787 | 2 | 2,144,629 |
| 15 | 3rd - 6th Oct | 18 | 56,643 | 2 | 28,322 | 36 | 2,233,422 |
| 16 | 10th - 13th Oct | 19 | 51,236 | 2 | 25,618 | -10 | 2,315,186 |
| 19 | 17th - 20th Oct | 20 | 43,043 | 2 | 21,522 | -16 | 2,374,293 |
| 18 | 24th - 27th Oct | 21 | 46,193 | 2 | 23,097 | 7 | 2,443,052 |
| na | outside top 20 | 22 | na | na | na | na | na |
| na | outside top 20 | 23 | na | na | na | na | na |
| 20 | 14th - 17th Nov | 24 | 42,808 | 2 | 21,404 | 12 | 2,634,484 |
| 17 | 21st - 24th Nov | 25 | 41,750 | 2 | 20,875 | -2 | 2,703,412 |
| 15 | 29th Nov - 1st Dec | 26 | 37,881 | 2 | 18,941 | -9 | 2,763,781 |
| 19 | 5th - 8th Dec | 27 | 27,711 | 2 | 13,856 | -27 | 2,811,662 |
| 18 | 12th - 15th Dec | 28 | 33,796 | 2 | 16,898 | 22 | 2,870,731 |
| 20 | 19th - 22nd Dec | 29 | 21,853 | 2 | 10,927 | -35 | 2,900,619 |
| 19 | 26th - 29th Dec | 30 | 48,677 | 2 | 24,339 | 123 | 2,965,315 |
| na | outside top 20 | 31 | na | na | na | na | na |
| 20 | 9th - 12th Jan | 32 | 50,534 | 2 | 25,267 | -17 | 3,151,587 |
*Based on Movie Marshal Index of % to the comparative U.S.
box office.
Genre - IMAX Films' History
Weekends - 2002
Highest - 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal