SPIDER-MAN
Total Gross $30,815,910
Tracking US BO*  
Release Date 6th June 2002
Distributor Columbia/Tristar
OFLC Rating M



 

Rank Date Week Gross S.C. AVG % +/- Cumulative
1 6th - 9th Jun 1 10,563,980 470 22,477 na 10,563,980
1 13th - 16th Jun 2 5,025,270 470 10,692 -52 19,534,504
3 20th - 23rd Jun 3 2,382,239 423 5,632 -53 23,145,538
3 27th - 30th Jun 4 1,662,662 369 4,506 -30 25,644,827
5 4th - 7th Jul 5 1,149,853 300 3,833 -31 27,620,563
8 11th - 14th Jul 6 865,533 277 3,125 -25 29,250,388
12 18th - 21st Jul 7 433,436 198 2,189 -50 30,106,550
17 25th - 28th Jul 8 142,024 120 1,184 -67 30,349,607
19 1st - 4th Aug 9 68,551 61 1,124 -53 30,465,531

  *Based on Movie Marshal Index of % to the comparative U.S. box office.
** 5 Day Weekend

Actor - Tobey Maguire's Film History
Actor - Kirsten Dunst's Film History
Genre - Comic Book Film History
Weekends - Opening | Second | Fifth | June | 2002
Highest - All Time | 1 Week | 2 W | 3 W | 4 W | 5 W | 6 W | 7 W | Opening Days | Screens | Averages | 2002
Relevant Films - Spider-Man 2

Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com