SPIDER-MAN 3
Total Gross $AUD $23,787,107
Tracking US BO* down 28%
Release Date 3rd May 2007
Distributor Sony Pictures
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 3rd - 6th May 1 9,512,596 500 19,025 na down 36 down 36 9,512,596
1 10th - 13th May 2 4,190,321 500 8,381 -56 down 28 down 33 16,172,993
1 17th - 20th May 3 2,708,270 499 5,427 -35 down 7 down 30 19,803,191
2 24th - 27th May 4 1,155,772 408 2,833 -57 down 19 down 29 21,487,957
2 31st May - 3rd Jun 5 812,089 376 2,160 -30 up 7 down 29 22,562,480
3 7th - 10th Jun 6 492,607 229 2,151 -40 up 14 down 28 23,282,194
8 14th - 17th Jun 7 172,693 157 1,100 -65 down 31 down 28 23,662,521

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Tobey Maguire's Film History
Series - Spider-Man's Film History
Genre - Comic Book Film History
Weekends - Opening | Second | Third | May | 2007
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | Opening Days | Screens | Average | 2007

Review of Spider-Man 3 
Review of Spider-Man 3: IMAX

Chart Published By Paul Boschen
© 1997-Present MovieMarshal