![]() |
SPIRIT: STALLION OF THE CIMARRON |
![]() |
|
| Total Gross | $4,545,415 | ||
| Tracking US BO* | |||
| Release Date | 27th June 2002 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | G | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 8 | 6th - 9th Jun | P/V | 122,313 | 162 | 755 | na | 122,313 |
| 8 | 13th - 16th Jun | P/V | 211,306 | 179 | 1,180 | na | 452,761 |
| 9 | 20th - 23rd Jun | P/V | 190,079 | 183 | 1,039 | na | 644,792 |
| 6 | 27th - 30th Jun | 1 | 465,247 | 208 | 2,237 | na | 1,228,269 |
| 7 | 4th - 7th Jul | 2 | 546,044 | 215 | 2,540 | 17 | 2,166,043 |
| 10 | 11th - 14th Jul | 3 | 617,888 | 214 | 2,887 | 13 | 3,400,584 |
| 14 | 18th 21st Jul | 4 | 362,666 | 188 | 1,929 | -41 | 4,146,561 |
| 19 | 25th - 28th Jul | 5 | 74,549 | 136 | 548 | -79 | 4,290,664 |
*Based on Movie Marshal Index of % to the comparative U.S.
box office.
Actor - Matt Damon's Film History
Weekends - 2002
Highest - Screens | 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal