THE SPONGEBOB SQUAREPANTS MOVIE
Total Gross $6,979,144
Tracking US BO* down 17%
Release Date 6th January 2005
Distributor UIP/Par
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
4 6th - 9th Jan 1 1,609,242 245 6,568 na down 50 down 50 1,609,242
6 13th - 16th Jan 2 1,065,103 244 4,365 -34 down 40 down 38 3,632,064
6 20th - 23rd Jan 3 855,789 248 3,451 -20 up 12 down 22 5,345,476
8 27th - 30th Jan 4 489,590 213 2,299 -43 up 12 down 13 6,430,667
16 3rd - 6th Feb 5 158,749 171 928 -68 up 122 down 15 6,660,433
19 10th - 13th Feb 6 86,810 114 761 -45 up 21 down 14 6,766,039
19 17th - 20th Feb 7 62,267 56 1,112 -28 down 50 down 17 6,836,819
19 24th - 27th Feb 8 41,777 58 687 -36 down 54 down 17 6,880,369
20 3rd - 6th Mar 9 40,671 59 689 -3 up 28 down 17 6,926,465

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Weekends - January | 2005
Highest - Screens | 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal