![]() |
THE SQUID AND THE WHALE |
![]() |
|
| Total Gross $AUD | $568,570 | ||
| Tracking US BO* | |||
| Release Date | 13th April 2006 | ||
| Distributor | Dendy | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 14 | 13th - 16th Apr | 1 | 108,829 | 14 | 7,774 | na | up 289 | up 170 | 135,347 |
| 16 | 20th - 23rd Apr | 2 | 90,834 | 14 | 6,488 | -17 | TBC | TBC | 280,912 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 2 in the U.S. / First comparably wide
weekend.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal