![]() |
STAY |
![]() |
|
| Total Gross $AUD | $346,673 | ||
| Tracking US BO* | down 4% | ||
| Release Date | November 3rd 2005 | ||
| Distributor | Fox | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 9 | 3rd - 6th Nov | 1 | 200,969 | 120 | 1,675 | na | down 8 | down 8 | 200,969 |
| 17 | 10th - 13th Nov | 2 | 41,242 | 118 | 350 | -79 | down 15 | down 4 | 321,653 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2005
Highest - 2005
Movie Marshal Review
Chart Published By Paul Boschen
© 1997-Present MovieMarshal