STORMBREAKER
Total Gross $AUD $2,473,789
Tracking US BO* na
Release Date 7th September 2006
Distributor Roadshow
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
18 7th - 10th Sep 1 130,572 54 2,418 na na na 130,572
17 14th - 17th Sep 2 88,729 53 1,674 -32 na na 260,035
8 21st - 24th Sep 3 455,136 190 2,395 413 na na 834,544
9 28th Sep - 1st Oct 4 300,666 179 1,680 -34 na na 1,394,317
11 5th - 8th Oct 5 298,619 174 1,716 -1 na na 1,967,077
15 12th - 15th Oct 6 172,031 130 1,323 -42 na na 2,356,620

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - 2006
Highest - 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal