STUART LITTLE 2
Total Gross $10,148,456
Tracking US BO*  
Release Date 5th September 2002
Distributor Columbia
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
7 5th - 8th Sep 1 248,531 96 2,589 na 261,407
7 12th - 15th Sep 2 541,274 216 2,506 114 870,015
4 19th - 22nd Sep 3 965,049 291 3,316 76 1,906,681
4 26th - 29th Sep 4 1,271,362 298 4,266 32 4,054,513
4 3rd - 6th Oct 5 1,686,226 295 5,716 32 7,338,517
5 10th - 13th Oct 6 1,040,911 279 3,731 -38 9,268,374
12 17th - 20th Oct 7 199,593 245 815 -81 9,554,280
11 24th - 27th Oct 8 147,806 200 739 -27 9,759,936
13 31st Oct - 3rd Nov 9 92,393 162 570 -38 9,861,327
17 7th - 10th Nov 10 64,065 128 501 -32 9,959,233
17 14th - 17th Nov 11 48,760 105 464 -24 10,013,809

 

  *Based on Movie Marshal Index of % to the comparative U.S. box office.

Weekends - 2002
Highest - All Time | 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal