![]() |
SUBURBAN MAYHEM |
![]() |
|
| Total Gross $AUD | $342,600 | ||
| Tracking US BO* | na | ||
| Release Date | 26th October 2006 | ||
| Distributor | Icon | ||
| OFLC Rating | MA15+ | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 14 | 26th - 29th Oct | 1 | 103,363 | 38 | 2,720 | na | na | na | 104,007 |
| 18 | 2nd - 5th Nov | 2 | 80,422 | 38 | 2,116 | -22 | na | na | 226,317 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Genre - Australian Film History
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal