THE SUM OF ALL FEARS
Total Gross $5,858,994
Tracking US BO*  
Release Date 29th August 2002
Distributor UIP/Paramount
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
1 29th Aug - 1st Sep 1 2,102,970 291 7,227 na 2,102,970
3 5th - 8th Sep 2 1,168,429 291 4,015 -44 3,934,834
6 12th - 15th Sep 3 558,701 228 2,450 -52 4,873,441
7 19th - 22nd Sep 4 293,070 196 1,495 -48 5,392,530
12 26th - 29th Sep 5 81,947 79 1,037 -72 5,612,301
16 3rd - 6th Oct 6 55,945 46 1,216 -32 5,724,971
20 10th - 13th Oct 7 32,229 36 895 -42 5,779,037

 

        *Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Ben Affleck's Film History
Actor - Morgan Freeman's Film History
Weekends - All Time | August | 2002
Highest - Screens | 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal