| SUNSHINE | |||
| Total Gross $AUD | $1,726,782 | ||
| Tracking US BO* | |||
| Release Date | 12th April 2007 | ||
| Distributor | Fox | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 8 | 12th - 15th Apr | 1 | 735,184 | 161 | 4,566 | na | 743,095 | ||
| 11 | 19th - 22nd Apr | 2 | 333,968 | 163 | 2,049 | -55 | 1,344,425 | ||
| 13 | 26th - 29th Apr | 3 | 191,963 | 131 | 1,465 | -43 | 1,726,782 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2007
Highest - 2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal