SUPERMAN RETURNS
Total Gross $AUD $14,068,684
Tracking US BO* down 28%
Release Date 29th June 2006
Distributor Warner Bros.
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 29th Jun - 2nd Jul 1 5,226,883 409 12,780 na down 1 down 38 5,226,883
2 6th - 9th Jul 2 1,962,707 409 4,799 -62 down 10 down 36 9,082,726
4 13th - 16th Jul 3 1,455,875 388 3,752 -26 up 25 down 30 11,461,583
4 20th - 23rd Jul 4 771,654 311 2,481 -47 up 5 down 29 12,750,151
6 27th - 30th Jul 5 380,388 216 1,761 -51 up 0 down 28 13,356,354
8 3rd - 6th Aug 6 197,899 144 1,374 -48 down 8 down 28 13,674,741
13 10th - 13th Aug 7 94,414 93 1,015 -52 down 24 down 28 13,830,282

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Series - Superman's Film History
Actor - Kevin Spacey's Film History
Genre - Comic Book Film History
Weekends - Opening | June | 2006
Highest - All Time | Screens | Average | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal