SUPER SIZE ME
Total Gross $2,907,204
Tracking US BO* up 181%
Release Date 3rd June
Distributor Dendy
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
9 27th - 30th May P/V 143,895 23 6,256 na na na 190,601
6 3rd - 6th Jun 1 353,746 26 13,606 na up 585 up 1021 578,972
7 10th - 13th Jun 2 397,308 34 11,686 12 up 423 up 623 1,102,724
7 17th - 20th Jun 3 288,552 40 7,214 -27 up 196 up 448 1,610,976
10 24th - 27th Jun 4 234,125 54 4,336 -19 up 116 up 325 1,959,043
10 1st - 4th Jul 5 160,554 56 2,867 -31 up 91 up 261 2,242,179
12 8th - 11th Jul 6 164,187 63 2,606 2 up 100 up 231 2,494,836
16 15th - 18th Jul 7 70,666 52 1,359 -57 up 15 up 205 2,648,725
16 22nd - 25th Jul 8 44,810 47 953 -37 up 17 up 188 2,738,408
14 29th Jul - 1 Aug 9 35,304 47 751 -21 up 64 up 181 2,801,959

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - 2004
Highest - Averages | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal