![]() |
SYRIANA |
![]() |
|
| Total Gross $AUD | $3,839,429 | ||
| Tracking US BO* | down 19%** | ||
| Release Date | 16th February 2006 | ||
| Distributor | Warner Bros. | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 3 | 16th - 19th Feb | 1 | 852,794 | 92 | 9,270 | na | down 27 | down 36 | 852,794 |
| 4 | 23rd - 26th Feb | 2 | 652,853 | 92 | 7,096 | -23 | up 16 | down 18 | 1,833,997 |
| 7 | 2nd - 5th Mar | 3 | 406,866 | 92 | 4,422 | -38 | up 31 | down 14 | 2,465,327 |
| 9 | 9th - 12th Mar | 4 | 327,015 | 91 | 3,594 | -20 | down 20 | down 21 | 2,967,777 |
| 15 | 16th - 19th Mar | 5 | 185,260 | 83 | 2,232 | -43 | down 10 | down 22 | 3,288,868 |
| 17 | 23rd - 26th Mar | 6 | 153,266 | 80 | 1,916 | -17 | up 26 | down 20 | 3,516,891 |
| 18 | 30th Mar - 2nd Apr | 7 | 78,761 | 64 | 1,231 | -49 | up 0 | down 19 | 3,659,965 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 3 in the U.S. / First comparably wide
weekend.
Actor - George Clooney's Film History
Actor - Matt Damon's Film History
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal