TAKE THE LEAD
Total Gross $AUD $6,620,544
Tracking US BO* up 81%
Release Date 25th May 2006
Distributor Roadshow
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
3 25th - 28th May 1 1,405,666 128 10,982 na up 17 up 17 1,406,884
4 1st - 4th Jun 2 1,125,551 128 8,793 -21 up 66 up 35 3,039,858
7 8th - 11th Jun 3 789,245 129 6,118 -30 up 89 up 43 4,223,569
7 8th - 12th Jun^ 3 1,040,404 129 8,065 na na na 4,474,728
8 15th - 18th Jun 4 416,094 126 3,302 -47 up 120 up 55 5,051,220
10 22nd - 25th Jun 5 303,960 125 2,432 -27 up 385 up 65 5,570,534
12 29th Jun - 2nd Jul 6 191,376 109 1,756 -37 up 526 up 73 5,930,830
14 6th - 9th Jul 7 88,259 72 1,226 -54 up 580 up 78 6,125,409
17 13th - 16th Jul 8 92,829 66 1,407 5 up 772 up 81 6,274,927
18 20th - 23rd Jul 9 60,526 63 961 -35 na na 6,375,342
19 27th - 30th Jul 10 40,052 62 646 -34 na na 6,441,532

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
^ 5-Day long-weekend data, Queen's Birthday

Actor - Antonio Banderas' Film History
Weekends - May | 2006
Highest - Average | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal