![]() |
TENACIOUS D IN: THE PICK OF DESTINY |
![]() |
|
| Total Gross $AUD | $316,053 | ||
| Tracking US BO* | down 73% | ||
| Release Date | 8th February 2007 | ||
| Distributor | Roadshow | ||
| OFLC Rating | MA15+ | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 19 | 8th - 11th Feb | 1 | 141,743 | 41 | 3,457 | na | down 56 | down 73 | 141,743 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Jack Black's Film History
Weekends -
2007
Highest -
2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal