THREE DOLLARS
Total Gross $AUD $1,371,447
Tracking US BO* na
Release Date 21st April 2005
Distributor Dendy
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
14 21st - 28th Apr 1 169,076 15 11,272 na na na 169,076
14 28th Apr - 1st May 2 153,412 17 9,024 -9 na na 415,880
12 5th - 8th May 3 121,063 19 6,372 -21 na na 589,196
14 12th - 15th May 4 104,952 25 4,198 -13 na na 744,833
13 19th - 22nd May 5 77,854 25 3,114 -26 na na 865,357
17 26th - 29th May 6 78,501 39 2,013 1 na na 977,507
18 2nd - 5th Jun 7 59,430 36 1,651 -24 na na 1,072,307
19 9th - 12th Jun 8 48,082 36 1,336 -19 na na 1,145,165

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Genre - Australian Film History
 Weekends - 2005
Highest - 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal