|
|
TITANIC |
|
|
| Total Gross | $57,644,334 | ||
| Tracking US BO* | down 4% | ||
|
Release Date |
18th December 1997 | ||
| Distributor | Fox | ||
|
OFLC Rating |
M | ||
|
Rank |
Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative |
| 1 | 18th - 21st Dec | 1 | 3,175,581 | 222 | 14,304 | na | up 11 | 3,175,581 |
| 1 | 26th - 28th Dec** | 2 | 3,471,480 | 227 | 15,293 | 9 | down 8 | 8,101,138 |
| 1 | 1st - 4th Jan | 3 | 3,606,297 | 227 | 15,887 | 4 | down 12 | 13,857,254 |
| 1 | 8th - 11th Jan | 4 | 2,644,516 | 226 | 11,701 | -27 | down 7 | 18,384,981 |
| 2 | 15th - 18th Jan | 5 | 2,094,216 | 229 | 9,145 | -21 | down 7 | 21,909,584 |
| 1 | 22nd - 25th Jan | 6 | 2,548,361 | 229 | 11,128 | 22 | down 6 | 25,807,503 |
| 1 | 29th Jan - 1st Feb | 7 | 1,813,226 | 236 | 7,683 | -29 | down 6 | 28,921,217 |
| 2 | 5th - 8th Feb | 8 | 1,754,417 | 241 | 7,280 | -3 | down 7 | 31,446,421 |
| 2 | 12th - 15th Feb | 9 | 1,824,110 | 241 | 7,569 | 4 | down 9 | 33,939,811 |
| 2 | 19th - 22nd Feb | 10 | 1,551,164 | 246 | 6,306 | -15 | down 10 | 36,116,967 |
| 1 | 26th Feb - 1st Mar | 11 | 1,633,523 | 248 | 6,586 | 5 | down 10 | 38,294,219 |
| 1 | 5th - 8th Mar | 12 | 1,405,107 | 247 | 5,689 | -14 | down 10 | 40,239,708 |
| 2 | 12th - 15th Mar | 13 | 1,468,543 | 249 | 5,898 | 5 | down 10 | 42,241,239 |
| 2 | 19th - 22nd Mar | 14 | 1,360,310 | 249 | 5,463 | -7 | down 11 | 44,087,046 |
| 2 | 26th - 29th Mar | 15 | 1,703,740 | 247 | 6,898 | 25 | down 10 | 46,342,055 |
| na | 2nd - 5th Apr | 16 | 1,110,906 | 249 | 4,461 | -35 | down 10 | 47,991,199 |
| na | 9th - 12th Apr | 17 | 1,137,279 | 249 | 4,567 | 2 | down 9 | 49,461,696 |
| na | 16th - 29th Apr | 18 | 952,227 | 251 | 3,794 | -16 | down 7 | 51,315,920 |
| na | 23rd - 26th Apr | 19 | 889,889 | 250 | 3,560 | -7 | down 6 | 52,793,278 |
| na | 30th Apr - 2nd May | 20 | 526,440 | 231 | 2,279 | -41 | down 5 | 53,570,532 |
| 4 | 7th - 10th May | 21 | 439,855 | 228 | 1,929 | -20 | down 5 | 54,212,322 |
| 5 | 14th - 17th May | 22 | 415,585 | 202 | 2,057 | -16 | down 4 | 54,795,479 |
| 7 | 21st - 24th May | 23 | 308,251 | 179 | 1,722 | -26 | down 4 | 55,243,663 |
| 6 | 28th - 31st May | 24 | 326,599 | 159 | 2,054 | 6 | down 4 | 55,669,171 |
| na | 4th - 7th Jun | 25 | 190,297 | 116 | 1,640 | -42 | down 4 | 55,974,210 |
| 9 | 11th - 14th Jun | 26 | 148,771 | 98 | 1,518 | -22 | down 4 | 56,233,019 |
| 13 | 18th - 21st Jun | 27 | 95,996 | 58 | 1,655 | -35 | down 4 | 56,377,835 |
| 14 | 25th - 28th Jun | 28 | 72,506 | 47 | 1,543 | -24 | down 4 | 56,492,836 |
| 16 | 2nd - 5th Jul | 29 | 38,319 | 23 | 1,666 | -46 | down 4 | 56,576,526 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office.
** 3 Day Weekend
Actor - Leonardo DiCaprio's Film History
Actor - Kate Winslet's Film History
Weekends - Opening | Second
| Third |
Fourth |
Fifth | Sixth |
Seventh
Highest - All Time |
4 Weeks |
5W | 6W
| 7W |
Records - All Time
Chart Published By Paul Boschen
© 1997-2004 MovieMarshal.com