TITANIC 3D- GHOSTS OF THE ABYSS
Total Gross $4,477,016
Tracking US BO*  
Release Date 4th September 2003
Distributor IMAX
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
10 4th - 7th Sep 1 104,782 2 52,391 na 118,644
8 11th - 14th Sep 2 116,293 2 58,147 11 267,124
11 18th - 21st Sep 3 102,871 2 51,436 -12 408,963
12 25th - 28th Sep 4 121,085 2 60,543 18 585,944
15 2nd - 5th Oct 5 146,971 2 73,486 21 827,652
17 9th - 12th Oct 6 95,728 2 47,864 -35 995,693
18 16th - 19th Oct 7 69,767 2 34,884 -27 1,092,290
17 23rd - 26th Oct 8 72,756 2 36,378 4 1,189,532
18 30th Oct - 2nd Nov 9 60,054 2 30,027 0 1,276,837
16 6th - 9th Nov 10 57,157 2 28,579 -5 1,358,958
na Outside top 20 11 45,189 2 22,595 -21 na
18 20th - 23rd Nov 12 53,144 2 26,572 18 1,508,426
19 27th - 30th Nov 13 48,538 2 24,269 -9 1,583,069
19 4th - 7th Dec 14 43,510 2 21,755 -10 1,652,432
20 11th - 14th Dec 15 40,847 2 20,424 -6 1,719,696
na Outside top 20 16 41,740 2 20,870 2 na
16 26th - 28th Dec 17 68,095 2 34,048 63 1,890,195
16 1st - 4th Jan 18 96,878 2 48,439 42 2,044,304
17 8th - 11th Jan 19 80,823 2 40,412 -17 2,190,107
               
na Outside top 20 41 22,371 2 11,186 na na
18 24th - 27th Jun 42 26,020 2 13,010 16 3,558,597
na Outside top 20 43 na 2 na na na
na Outside top 20 44 9,321 2 4,661 na na
18 8th - 11th Jul 45 43,172 2 21,586 363 3,658,755
19 15th - 18th Jul 46 36,539 2 18,270 -15 3,699,477
na Outside top 20 47 na 2 na na na
na Outside top 20 48 20,758 2 na na na
20 5th - 8th Aug 49 19,854 2 9,927 na 3,798,654

 

  *Based on Movie Marshal Index to the comparative U.S. box office.

Director - James Cameron's Film History
Distributor - IMAX Film History
Weekends - 2003
Highest - 2003

Chart Published By Paul Boschen
© 1997-Present MovieMarshal