TOY STORY 2
Total Gross $AUD $20,131,422
Tracking US BO* down 18%
Release Date 2nd December 1999
Distributor BVI
OFLC Rating G

 
 
Rank Date Week Gross S.C. AVG % +/- Cumulative
1 2nd - 5th Dec 1 2,137,937 315 6,787 na 2,137,937
2 9th - 12th Dec 2 1,787,680 321 5,569 -16 4,655,976
2 16th - 19th Dec 3 1,517,053 324 4,682 -15 7,105,294
2 23rd - 28th Dec** 4 2,475,152 324 7,639 na 10,748,927
4 30th Dec - 2nd Jan^ 5 1,364,000 324 8,157 na 14,073,612
3 6th - 9th Jan 6 1,200,147 324 3,704 -12 15,295,251
4 13th - 16th Jan 7 892,419 317 2,815 -37 17,105,675
5 20th - 23rd Jan 8 697,809 265 2,633 -24 18,514,250
8 27th - 30th Jan 9 412,098 208 1,981 -44 19,591,553
15 3rd - 6th Feb 10 119,922 179 669 -73 19,822,196
17 10th - 13th Feb 11 89,616 145 618 -36 19,975,942
18 17th - 20th Feb 12 51,847 96 540 -46 20,058,148
18 24th - 27th Feb 13 43,388 86 504 -30 20,121,797

 

      *Based on Movie Marshal Index of % to the comparative U.S. box office.
** 6-day long weekend figure
^Approximate 4-day figure

Genre - Computer Animated Film's History
Actor - Tom Hanks' Film History
Weekends - Highest | Fifth | Sixth | Dec
Highest - All Time

Chart Published By Paul Boschen
© 1997-Present MovieMarshal.com