![]() |
TROY |
![]() |
|
| Total Gross $AUD | $23,703,158 | ||
| Tracking US BO* | up 76% | ||
| Release Date | 13th May | ||
| Distributor | Warner Bros. | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 13th - 16th May | 1 | 6,641,426 | 418 | 15,889 | na | up 42 | up 42 | 6,641,426 |
| 1 | 20th - 23rd May | 2 | 4,296,886 | 418 | 10,280 | -35 | up 80 | up 51 | 12,960,879 |
| 2 | 27th - 30th May | 3 | 2,505,932 | 418 | 5,995 | -42 | up 110 | up 56 | 16,639,513 |
| 2 | 3rd - 6th Jun | 4 | 1,747,382 | 396 | 4,413 | -30 | up 192 | up 60 | 19,142,458 |
| 3 | 10th - 13th Jun | 5 | 1,074,978 | 308 | 3,490 | -39 | up 215 | up 65 | 20,766,144 |
| 4 | 17th - 20th Jun | 6 | 534,331 | 213 | 2,509 | -50 | up 200 | up 69 | 21,842,992 |
| 6 | 24th - 27th Jun | 7 | 394,515 | 150 | 2,630 | -29 | up 312 | up 72 | 22,466,717 |
| 9 | 1st - 4th Jul | 8 | 213,309 | 94 | 2,269 | -46 | up 474 | up 74 | 22,860,219 |
| 11 | 8th - 11th Jul | 9 | 171,392 | 64 | 2,678 | -20 | up 674 | up 75 | 23,140,261 |
| 15 | 15th - 18th Jul | 10 | 83,368 | 48 | 1,737 | -52 | up 544 | up 76 | 23,301,856 |
| 14 | 22nd - 25th Jul | 11 | 47,409 | 31 | 1,529 | -46 | up 177 | up 76 | 23,389,735 |
| 15 | 29 Jul - 1 Aug | 12 | 35,190 | 33 | 1,066 | -28 | up 205 | up 76 | 23,442,408 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Brad Pitt's Film History
Actor - Eric Bana's Film History
Actor - Orlando Bloom's Film History
Director - Wolfgang Petersen's Film History
Weekends - Opening | Second
|
Third |
Fifth | May |
2004
Highest - All Time | 1
Week |
2 W |
3 W |
4 W |
5 W | Opening
Days | Screens |
Averages | 2004
Chart Published By Paul Boschen
© 1997-Present MovieMarshal