| UNFOLDING FLORENCE | |||
| Total Gross $AUD | $429,243 | ||
| Tracking US BO* | na | ||
| Release Date | 24th August 2006 | ||
| Distributor | Dendy | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 17 | 24th - 27th Aug | 1 | 62,933 | 14 | 4,495 | na | na | na | 74,148 |
| 20 | 31st Aug - 3rd Sep | 2 | 53,494 | 15 | 3,566 | -15 | na | na | 160,444 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Genre - Australian Film History
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal