![]() |
VENUS |
![]() |
|
| Total Gross $AUD | $436,688 | ||
| Tracking US BO* | up 28%** | ||
| Release Date | 22nd Feb 2007 | ||
| Distributor | Icon | ||
| OFLC Rating | MA15+ | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 20 | 22nd - 25th Feb | 1 | 93,696 | 20 | 4,685 | na | up 172 | up 51 | 107,894 |
| 17 | 1st - 4th Mar | 2 | 74,333 | 22 | 3,379 | -21 | up 98 | up 81 | 221,643 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 5 in the U.S. / First comparably wide
weekend.
Weekends - 2007
Highest - 2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal