![]() |
WARREN MILLER'S IMPACT |
![]() |
|
| Total Gross $AUD | $313,471 | ||
| Tracking US BO* | |||
| Release Date | 26th May 2005 | ||
| Distributor | Warren Miller | ||
| OFLC Rating | EX | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 10 | 26th - 29th May | 1 | 122,187 | 2 | 61,094 | na | na | na | 142,432 |
| 11 | 2nd - 5th Jun | 3 | 133,400 | 3 | 44,467 | 9 | 294,400 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Series - Warren Miller Film History
Weekends - 2005
Highest -
Averages | 2005
Chart Published By Paul Boschen
© 1997-Present MovieMarshal