![]() |
WARREN MILLER'S OF THE GRID |
![]() |
|
| Total Gross $AUD | $262,439 | ||
| Tracking US BO* | |||
| Release Date | 24th May 2007 | ||
| Distributor | Warren Miller | ||
| OFLC Rating | EX | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 8 | 24th - 27th May | 1 | 103,533 | 2 | 51,767 | na | na | na | 103,533 |
| 9 | 31st May - 3rd Jun | 2 | 145,708 | 3 | 48,569 | 41 | na | na | 262,439 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Series - Warren Miller Film History
Weekends - 2007
Highest - Average | 2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal