WATER
Total Gross $AUD $1,274,819
Tracking US BO* na
Release Date 13th April 2006
Distributor Dendy
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
20 6th - 9th Apr P/V 37,425 14 2,673 na na na 37,425
12 13th - 16th Apr 1 133,479 16 8,342 na up 2110 up 3756 232,904
15 20th - 23rd Apr 2 116,452 16 7,278 -13 na na 432,561
18 27th - 30th Apr 3 100,301 16 6,269 -14 na na 622,281
18 4th - 7th May 4 81,656 16 5,104 -19 na na 742,634
18 11th - 14th May 5 73,603 21 3,505 -10 na na 847,283
17 18th - 21st May 6 59,843 22 2,720 -19 na na 938,417

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - 2006
Highest - 2006 P/V | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal