WEDDING CRASHERS
Total Gross $AUD $16,774,852
Tracking US BO* down 17%
Release Date August 11th 2005
Distributor Roadshow
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 11th - 14th Aug 1 4,269,122 391 10,918 na up 26 up 28 4,352,921
1 18th - 21st Aug 2 2,957,085 391 7,563 -31 up 15 up 9 8,787,769
1 25th - 28th Aug 3 2,043,835 391 5,227 -31 up 2 up 1 11,705,773
2 1st - 4th Sep 4 1,157,968 343 3,376 -44 down 28 down 6 13,543,791
3 8th - 11th Sep 5 804,654 277 2,905 -31 down 32 down 10 14,752,758
5 15th - 18th Sep 6 463,896 198 2,343 -43 down 42 down 12 15,550,736
9 22nd - 25th Sep 7 282,692 168 1,683 -39 down 53 down 18 16,049,780
12 29th Sep - 2nd Oct 8 178,498 101 1,767 -37 down 62 down 16 16,423,256
20 6th - 9th Oct 9 59,788 47 1,272 -67 down 82 down 17 16,561,137

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Owen Wilson's Film History
Actor - Vince Vaughn's Film History
Actor - Rachel McAdams' Film History
 Weekends - Opening | August | 2005
Highest - All Time | Screens | Averages | 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal