![]() |
WILD HOGS |
![]() |
|
| Total Gross $AUD | $17,242,315 | ||
| Tracking US BO* | up 6% | ||
| Release Date | 8th March 2007 | ||
| Distributor | BVI | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 8th - 11th Mar | 1 | 3,259,425 | 291 | 11,201 | na | down 18 | down 17 | 3,299,162 |
| 1 | 15th - 18th Mar | 2 | 2,607,932 | 291 | 8,962 | -20 | down 6 | down 7 | 7,148,327 |
| 1 | 22nd - 25th Mar | 3 | 2,251,608 | 291 | 7,737 | -14 | up 18 | down 2 | 10,227,076 |
| 2 | 29th Mar - 1st Apr | 4 | 1,327,431 | 287 | 4,625 | -41 | down 4 | down 1 | 12,220,145 |
| 4 | 5th - 8th Apr | 5 | 1,110,629 | 263 | 4,223 | -16 | up 28 | up 2 | 13,838,009 |
| 7 | 12th - 15th Apr | 6 | 786,302 | 259 | 3,036 | -29 | up 18 | up 6 | 15,385,952 |
| 10 | 19th - 22nd Apr | 7 | 410,787 | 212 | 1,938 | -48 | down 12 | up 6 | 16,081,528 |
| 9 | 26th - 29th Apr | 8 | 309,172 | 176 | 1,757 | -25 | up 10 | up 6 | 16,616,562 |
| 11 | 3rd - 6th May | 9 | 144,298 | 122 | 1,183 | -55 | down 22 | up 6 | 16,853,360 |
| 11 | 10th - 13th May | 10 | 112,476 | 82 | 1,372 | -23 | up 24 | up 6 | 17,036,322 |
| 16 | 17th - 20th May | 11 | 67,315 | 59 | 1,141 | -40 | down 4 | up 6 | 17,140,946 |
| 19 | 24th - 27th May | 12 | 34,161 | 39 | 876 | -49 | down 19 | up 6 | 17,204,186 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - John Travolta's Film History
Actor - Tim Allen's Film History
Weekends - Opening | March | 2007
Highest - All Time | Screens
| Average | 2007
Chart Published By Paul Boschen
© 1997-Present MovieMarshal